[vc_row][vc_column width=”1/6″][vc_single_image image=”21139″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SHUBHAM GUPTA
CSE | Rank 6 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21141″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SAWAN KUMAR
CSE | Rank 89 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21142″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”BRIJESH JYOTI UPADHYAY
CSE | Rank 112 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21143″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”NAMITA SHARMA
CSE | Rank 145 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21145″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”GUNDALA REDDY RAGHAVENDRA
CSE | Rank 180 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21144″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SHREYA GUPTA
CSE | Rank 194 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][vc_single_image image=”21146″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SURAJ SHAJI
CSE | Rank 288 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21147″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”PAWAR NAVJIVAN
CSE | Rank 316 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21148″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”BHUMIKA KAUSHIK
CSE | Rank 395 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21149″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”MOHD. ABDUL JALEEL
CSE | Rank 434 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21153″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”MD. TAUSIF ULLAH
CSE | Rank 597 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21152″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”MOHD. MUSTAFA AEJAZ
CSE | Rank 613 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][vc_single_image image=”21150″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=” YELCHURU JAYASEKAR
CSE | Rank 642 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21151″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”HEMANT SINGH
CSE | Rank 679 | 2018″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][/vc_column][vc_column width=”1/6″][/vc_column][vc_column width=”1/6″][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]
[vc_row][vc_column width=”1/6″][vc_single_image image=”21823″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”VINODDUHAN
CSE | Rank 74| 2017″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21824″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SINGA RUSHIKESH REDDY
CSE | Rank 374 | 2017″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21825″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ANJANI ANJAN
CSE | Rank 545 | 2017″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21826″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”KEKAN SUDHIR RAMNATH
CSE | Rank 606 | 2017″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21827″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”VIKAS KUMAR KHICHAR
CSE | Rank 635 | 2017″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21828″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”VIJAYENDRA R
CSE | Rank 666 | 2017″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row]
[vc_row][vc_column width=”1/6″][vc_single_image image=”21830″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SAUMYA PANDEY
CSE | Rank 4 | 2016″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21831″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”K. DINESH KUMAR
CSE | Rank 6 | 2016″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21832″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ROHIT VYAS
CSE | Rank 69 | 2016″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21833″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SUSHEEL KUMAR
CSE | Rank 96 | 2016″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21834″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”Navya Singla Rank
CSE | Rank 102 | 2016″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21835″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”Kumar Gaurav
CSE | Rank 134 | 2016″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][vc_single_image image=”21836″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SURUCHI CHAUDHARY
CSE | Rank 152 | 2016″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21837″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ANSHU SINGLA
CSE | Rank 157 | 2016″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row]
[vc_row][vc_column width=”1/6″][vc_single_image image=”21840″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”CHANDRA M GARG
CSE | Rank 25 | 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21841″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”TORUL RAVISH
CSE | Rank 49| 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21842″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SRIKANTH HS
CSE | Rank 56 | 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21843″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ANKUR
CSE | Rank 77 | 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21844″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”VINAY GOYEL
CSE | Rank 79 | 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21845″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SAURABH
CSE | Rank 142 | 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][vc_single_image image=”21846″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”RAVINDRA GOSWAMI
CSE | Rank 152 | 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21847″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”VAKUL JINDAL
CSE | Rank 174 | 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21850″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”PATEL RAVINDRAN D
CSE | Rank 176 | 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21851″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ANKUR AGGARWAL
CSE | Rank 177 | 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21852″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”BHAVYA VERMA
CSE | Rank 188| 2015″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row]
[vc_row][vc_column width=”1/6″][vc_single_image image=”21878″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ASHISH KUMAR
CSE | Rank 9 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21879″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SAKET M
CSE | Rank 14 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21880″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”AMAN MITTAL
CSE | Rank 20 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21881″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”NEHA NARWAL
CSE | Rank 22 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21882″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”DHAMELIYA ANIL TULASHIBHAI
CSE | Rank 23 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21884″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”KHUSHAAL YADAV
CSE | Rank 28 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row]
[vc_row][vc_column width=”1/6″][vc_single_image image=”21886″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”PRABHAV JOSHI
CSE | Rank 23| 2013″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21888″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”UDITA SINGH
CSE | Rank 45 | 2013″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21894″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ABHISHEK UPADHYAY
CSE | Rank 75 | 2013″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21895″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SAYAK DAS RANK
CSE | Rank 172 | 2013″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21896″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”KUMAR VIVEK
CSE | Rank 445 | 2013″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21889″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ARATHI A.NAIR
CSE | Rank 519 | 2013″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row]
[vc_row][vc_column width=”1/6″][vc_single_image image=”21890″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SOMESH MISHRA RANK
CSE | Rank 53 | 2012″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21892″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SANGEETA TETARWAL
CSE | Rank 60 | 2012″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row]
[vc_row][vc_column width=”1/6″][vc_single_image image=”21878″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ASHISH KUMAR
CSE | Rank 9 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21879″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SAKET M
CSE | Rank 14 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21880″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”AMAN MITTAL
CSE | Rank 20 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21881″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”NEHA NARWAL
CSE | Rank 22 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21882″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”DHAMELIYA ANIL TULASHIBHAI
CSE | Rank 23 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21884″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”KHUSHAAL YADAV
CSE | Rank 28 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row]
[vc_row][vc_column width=”1/6″][vc_single_image image=”21878″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”ASHISH KUMAR
CSE | Rank 9 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21879″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”SAKET M
CSE | Rank 14 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21880″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”AMAN MITTAL
CSE | Rank 20 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21881″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”NEHA NARWAL
CSE | Rank 22 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21882″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”DHAMELIYA ANIL TULASHIBHAI
CSE | Rank 23 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][vc_column width=”1/6″][vc_single_image image=”21884″ img_size=”full” el_class=”overviewArchive”][vc_custom_heading text=”KHUSHAAL YADAV
CSE | Rank 28 | 2014″ font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row]